Pending List
29Jan26 6:06

Print View
Pending

Edgeboard
Shipper Cont. Notes Size Job Cust. PO Pieces Skids Due Hrs P. Wt. Edit
CPU No 2"x2"x40x.080 Kraft 26873 A P & T U64C57 3630 1 02/04/26 0.91 1339 Edit
CPU No 2"x2"x27x.120 White 26871 A P & T 376985 5760 2 02/09/26 0.98 2151 Edit
CPU No 2"x2"x40x.120 White 26868 NPC Global 0086992 11520 4 02/02/26 2.90 6374 Edit
CPU No 2"x2"x48x.120 White 26869 NPC Global 0086997 2880 1 02/04/26 0.87 1912 Edit
CPU No 2"x2"x48.75x.120 Kraft 26861 Athens 108433-00 2880 1 01/27/26 0.88 1942 Edit
CPU No **MUST SHIP ON HT PALLET 2"x2"x30x.225 Kraft 26866 Cumberland 15851 1485 1 02/10/26 0.56 1155 Edit
CPU No **MUST SHIP ON HT PALLET 2"x2"x30x.225 Kraft 26866 Cumberland 15851 1485 1 02/10/26 0.56 1155 Edit
CPU No **MUST SHIP ON HT PALLET 2"x2"x57x.225 Kraft 26866 Cumberland 15851 1485 1 02/10/26 1.06 2195 Edit
CPU No **MUST SHIP ON HT PALLET 2"x2"x57x.225 Kraft 26866 Cumberland 15851 1485 1 02/10/26 1.06 2195 Edit
  Total 9.78 20421
 
CPU No 2.5"x2.5"x96x.090 Kraft 26872 Athens 108536-00 1800 1 01/29/26 1.09 2241 Edit
CPU No 2.5"x2.5"x34x.120 Kraft 26874 NPC Global 0087024 24750 10 02/05/26 5.31 14550 Edit
CPU No 2.5"x2.5"x37x.160 White 26822 NPC Global 0086802 7200 4 02/26/26 1.68 6142 Edit
CPU No 2.5"x2.5"x37x.160 White 26823 NPC Global 0086803 7200 4 03/26/26 1.68 6142 Edit
CPU No 2.5"x2.5"x96x.160 Kraft 26862 A P & T U64A69 1080 1 01/28/26 0.65 2390 Edit
CPU No 2.5"x2.5"x24x.225 Kraft 26862 A P & T U64A69 2750 1 01/28/26 0.83 2140 Edit
CPU No 2.5"x2.5"x24x.225 Kraft 26873 A P & T U64C57 2750 1 02/04/26 0.83 2140 Edit
CPU No 2.5"x2.5"x48x.225 Kraft 26873 A P & T U64C57 4125 3 02/04/26 2.50 6419 Edit
CF Transp. No 2.5"x2.5"x84x.225 White 26863 Steph G 94573 5250 7 01/27/26 5.56 14298 Edit
  Total 20.13 56462
 
CPU No 3"x3"x27x.200 Kraft 26875 Hood Container 49754 1215 1 02/12/26 0.41 1134 Edit
CPU No 3"x3"x36x.225 Kraft 26876 A P & T 377142 6750 6 02/12/26 3.06 9454 Edit
  Total 3.47 10588
  Total 33.38 87471

Recut Edgeboard
Shipper Cont. Notes Size Job Cust. PO Pieces Cases Due Hrs P. Wt. Edit
CPU No 2"x2"x3x.160 White 26862 A P & T U64A69 8000 8 01/28/26 0.00 443 Edit
CPU No 2.5"x2.5"x3x.225 Kraft 26873 A P & T U64C57 14000 20 02/04/26 0.00 1362 Edit

Skid Top
Shipper Cont. Notes Size Job Cust. PO Pieces Skids Due Hrs P. Wt. Edit

Skid Bottom
Shipper Cont. Notes Size Job Cust. PO Pieces Skids Due Hrs P. Wt. Edit

Tube
Shipper Cont. Notes Size Job Cust. PO Pieces Skids Due Hrs P. Wt. Edit

Printing Plate
Shipper Cont. Notes Size Job Cust. PO Pieces Skids Due Hrs P. Wt. Edit

Completed

CPU
Shipper Cont. Notes Size Job Cust. PO Pieces Skids Due Shp. Wt. Edit
CPU No 3"x3"x86x.120 Kraft 26839 NPC Global 0000511 6750 5 01/26/26 11009 Edit
CPU No 2"x2"x36x.160 Kraft 26844 Consolidated Paper Group 037108 4400 2 01/06/26 2642 Edit
CPU No 2"x2"x48x.090 Kraft 26849 F.B. Suppl. 26539 3630 1 ASAP 1565 Edit
CPU No 3"x3"x42x.225 Kraft 26855 A P & T 376660 2200 2 01/29/26 3451 Edit
CPU No 2"x2"x60x.200 Kraft 26858 NPC Global 0086922 1680 1 01/26/26 2320 Edit
CPU No 2"x2"x3x.090 Kraft 26862 A P & T U64A69 10800 6 01/28/26 320 Edit
CPU No 2"x2"x42x.090 Kraft 26862 A P & T U64A69 3630 1 01/28/26 1621 Edit
CPU No 2"x2"x30x.160 Kraft 26867 F.B. Suppl. 26560 4480 2 ASAP 2632 Edit
CPU No **WHITE ON THE INSIDE 3"x3"x52x.250 Kraft 26870 Valley Pack C3204 2070 2 02/10/26 4543 Edit
CPU No **WHITE ON THE INSIDE 3"x3"x52x.250 Kraft 26870 Valley Pack C3204 1035 1 02/10/26 2305 Edit
CPU No 2"x2"x3x.090 Kraft 26873 A P & T U64C57 10800 6 02/04/26 330 Edit

Inventory
Shipper Cont. Notes Size Job Cust. PO Pieces Skids Due Shp. Wt. Edit

Wurz. Truck
Shipper Cont. Notes Size Job Cust. PO Pieces Skids Due Shp. Wt. Edit

Steph G Truck
Shipper Cont. Notes Size Job Cust. PO Pieces Skids Due Shp. Wt. Edit

Common Carrier
Shipper Cont. Notes Size Job Cust. PO Pieces Skids Due Shp. Wt. Edit
CF Transp. No 2"x2"x40x.200 Kraft 26860 Steph G SM 207235 3360 2 ASAP 3116 Edit
CF Transp. No 2"x2"x44x.200 Kraft 26865 Steph G SM 207281 3360 2 ASAP 3405 Edit
Thursday, January 29, 2026 6:06 AM